JPFHIR Terminology Package URL-version1.2.4(for CLINS)
1.2.4-url - draft
JPFHIR Terminology Package URL-version1.2.4(for CLINS) - Local Development build (v1.2.4-url) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
項目 | 内容 |
定義URL | http://jpfhir.jp/fhir/core/ValueSet/JP_RadiologyModality_VS |
Version | |
Name | JP_RadiologyModality_VS |
Title | JP Core Radiology Modality ValueSet |
Status | Active ( 2023-06-26 ) |
放射線モダリテに対する 値セット
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet jp-radiologymodality-vs
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
AR | Autorefraction | Autorefraction device |
AU | Basic Voice Audio | Audio object |
BDUS | Ultrasound Bone Densitometry | Ultrasound Bone Densitometry (modality) |
BI | Biomagnetic Imaging | Biomagnetic imaging device |
BMD | Bone Mineral Densitometry | Bone Mineral Densitometry by X-Ray (modality), including dual-energy X-Ray absorptiometry (DXA) and morphometric X-Ray absorptiometry (MXA) |
CR | Computed Radiography | Computed Radiography device |
CT | Computed Tomography | Computed Tomography device |
DG | Diaphanography | Diaphanography device |
DX | Digital Radiography | Digital Radiography device |
ECG | Electrocardiography | Electrocardiography device |
EPS | Cardiac Electrophysiology | Cardiac Electrophysiology device |
ES | Endoscopy | Endoscopy device |
GM | General Microscopy | General Microscopy device |
HC | Hard Copy | Hard Copy |
HD | Hemodynamic Waveform | Hemodynamic Waveform acquisition device |
IO | Intra-oral Radiography | Intra-oral Radiography device |
IVOCT | Intravascular Optical Coherence Tomography | An acquisition device, process or method that performs intravascular optical coherence tomography |
IVUS | Intravascular Ultrasound | Intravascular Ultrasound device |
KER | Keratometry | Keratometry device |
KO | Key Object Selection | Key Object Selection object |
LEN | Lensometry | Lensometry device |
LS | Laser Scan | Laser surface scan device |
MG | Mammography | Mammography device |
MR | Magnetic Resonance | Magnetic Resonance device |
NM | Nuclear Medicine | Nuclear Medicine device |
OAM | Ophthalmic Axial Measurements | Measurements of the axial length of the eye, which are done by various devices |
OCT | Optical Coherence Tomography | Modality device that uses an interferometric, non-invasive optical tomographic technique to image 2D slices and 3D volumes of tissue using visible and near visible frequencies |
OP | Ophthalmic Photography | Ophthalmic photography modality |
OPM | Ophthalmic Mapping | Modality device that measures corneal topography, corneal or retinal thickness, and other similar parameters that are typically displayed as maps |
OPT | Ophthalmic Tomography | Tomography of the eye acquired by a modality that is based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded |
OPV | Ophthalmic Visual Field | Modality device that measures visual fields and perform visual perimetry |
OSS | Optical Surface Scanner | An acquisition device, process or method that performs optical surface scanning |
OT | Other | Other Modality device |
PR | Presentation State | Presentation State object |
PT | Positron emission tomography | Positron emission tomography (PET) device |
PX | Panoramic X-Ray | Panoramic X-Ray device |
REG | Registration | Registration |
RF | Radiofluoroscopy | Radiofluoroscopy device |
RG | Radiographic imaging | Radiographic imaging (conventional film/screen) |
RTDOSE | RT Dose | Radiotherapy Dose |
RTIMAGE | RT Image | Radiotherapy Imaging device; includes portal imaging |
RTPLAN | RT Plan | Radiotherapy Plan |
RTRECORD | RT Treatment Record | Radiotherapy Treatment Record |
RTSTRUCT | RT Structure Set | Radiotherapy Structure Set |
SEG | Segmentation | Segmentation |
SM | Slide Microscopy | Slide Microscopy |
SMR | Stereometric Relationship | Stereometric image pairing modality |
SR | Structured Report Document | Structured Report Document |
SRF | Subjective Refraction | Subjective Refraction device |
TG | Thermography | Thermography device |
US | Ultrasound | Ultrasound device |
VA | Visual Acuity | Visual Acuity device |
XA | X-Ray Angiography | X-Ray Angiography device |
XC | External-camera Photography | External-camera Photography device |
Generated Narrative: ValueSet
Expansion based on codesystem DICOM Controlled Terminology Definitions v01 (CodeSystem)
This value set contains 54 concepts
Code | System | Display | Definition |
AR | http://dicom.nema.org/resources/ontology/DCM | Autorefraction | Autorefraction device |
AU | http://dicom.nema.org/resources/ontology/DCM | Basic Voice Audio | Audio object |
BDUS | http://dicom.nema.org/resources/ontology/DCM | Ultrasound Bone Densitometry | Ultrasound Bone Densitometry (modality) |
BI | http://dicom.nema.org/resources/ontology/DCM | Biomagnetic Imaging | Biomagnetic imaging device |
BMD | http://dicom.nema.org/resources/ontology/DCM | Bone Mineral Densitometry | Bone Mineral Densitometry by X-Ray (modality), including dual-energy X-Ray absorptiometry (DXA) and morphometric X-Ray absorptiometry (MXA) |
CR | http://dicom.nema.org/resources/ontology/DCM | Computed Radiography | Computed Radiography device |
CT | http://dicom.nema.org/resources/ontology/DCM | Computed Tomography | Computed Tomography device |
DG | http://dicom.nema.org/resources/ontology/DCM | Diaphanography | Diaphanography device |
DX | http://dicom.nema.org/resources/ontology/DCM | Digital Radiography | Digital Radiography device |
ECG | http://dicom.nema.org/resources/ontology/DCM | Electrocardiography | Electrocardiography device |
EPS | http://dicom.nema.org/resources/ontology/DCM | Cardiac Electrophysiology | Cardiac Electrophysiology device |
ES | http://dicom.nema.org/resources/ontology/DCM | Endoscopy | Endoscopy device |
GM | http://dicom.nema.org/resources/ontology/DCM | General Microscopy | General Microscopy device |
HC | http://dicom.nema.org/resources/ontology/DCM | Hard Copy | Hard Copy |
HD | http://dicom.nema.org/resources/ontology/DCM | Hemodynamic Waveform | Hemodynamic Waveform acquisition device |
IO | http://dicom.nema.org/resources/ontology/DCM | Intra-oral Radiography | Intra-oral Radiography device |
IVOCT | http://dicom.nema.org/resources/ontology/DCM | Intravascular Optical Coherence Tomography | An acquisition device, process or method that performs intravascular optical coherence tomography |
IVUS | http://dicom.nema.org/resources/ontology/DCM | Intravascular Ultrasound | Intravascular Ultrasound device |
KER | http://dicom.nema.org/resources/ontology/DCM | Keratometry | Keratometry device |
KO | http://dicom.nema.org/resources/ontology/DCM | Key Object Selection | Key Object Selection object |
LEN | http://dicom.nema.org/resources/ontology/DCM | Lensometry | Lensometry device |
LS | http://dicom.nema.org/resources/ontology/DCM | Laser Scan | Laser surface scan device |
MG | http://dicom.nema.org/resources/ontology/DCM | Mammography | Mammography device |
MR | http://dicom.nema.org/resources/ontology/DCM | Magnetic Resonance | Magnetic Resonance device |
NM | http://dicom.nema.org/resources/ontology/DCM | Nuclear Medicine | Nuclear Medicine device |
OAM | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Axial Measurements | Measurements of the axial length of the eye, which are done by various devices |
OCT | http://dicom.nema.org/resources/ontology/DCM | Optical Coherence Tomography | Modality device that uses an interferometric, non-invasive optical tomographic technique to image 2D slices and 3D volumes of tissue using visible and near visible frequencies |
OP | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Photography | Ophthalmic photography modality |
OPM | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Mapping | Modality device that measures corneal topography, corneal or retinal thickness, and other similar parameters that are typically displayed as maps |
OPT | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Tomography | Tomography of the eye acquired by a modality that is based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded |
OPV | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Visual Field | Modality device that measures visual fields and perform visual perimetry |
OSS | http://dicom.nema.org/resources/ontology/DCM | Optical Surface Scanner | An acquisition device, process or method that performs optical surface scanning |
OT | http://dicom.nema.org/resources/ontology/DCM | Other | Other Modality device |
PR | http://dicom.nema.org/resources/ontology/DCM | Presentation State | Presentation State object |
PT | http://dicom.nema.org/resources/ontology/DCM | Positron emission tomography | Positron emission tomography (PET) device |
PX | http://dicom.nema.org/resources/ontology/DCM | Panoramic X-Ray | Panoramic X-Ray device |
REG | http://dicom.nema.org/resources/ontology/DCM | Registration | Registration |
RF | http://dicom.nema.org/resources/ontology/DCM | Radiofluoroscopy | Radiofluoroscopy device |
RG | http://dicom.nema.org/resources/ontology/DCM | Radiographic imaging | Radiographic imaging (conventional film/screen) |
RTDOSE | http://dicom.nema.org/resources/ontology/DCM | RT Dose | Radiotherapy Dose |
RTIMAGE | http://dicom.nema.org/resources/ontology/DCM | RT Image | Radiotherapy Imaging device; includes portal imaging |
RTPLAN | http://dicom.nema.org/resources/ontology/DCM | RT Plan | Radiotherapy Plan |
RTRECORD | http://dicom.nema.org/resources/ontology/DCM | RT Treatment Record | Radiotherapy Treatment Record |
RTSTRUCT | http://dicom.nema.org/resources/ontology/DCM | RT Structure Set | Radiotherapy Structure Set |
SEG | http://dicom.nema.org/resources/ontology/DCM | Segmentation | Segmentation |
SM | http://dicom.nema.org/resources/ontology/DCM | Slide Microscopy | Slide Microscopy |
SMR | http://dicom.nema.org/resources/ontology/DCM | Stereometric Relationship | Stereometric image pairing modality |
SR | http://dicom.nema.org/resources/ontology/DCM | Structured Report Document | Structured Report Document |
SRF | http://dicom.nema.org/resources/ontology/DCM | Subjective Refraction | Subjective Refraction device |
TG | http://dicom.nema.org/resources/ontology/DCM | Thermography | Thermography device |
US | http://dicom.nema.org/resources/ontology/DCM | Ultrasound | Ultrasound device |
VA | http://dicom.nema.org/resources/ontology/DCM | Visual Acuity | Visual Acuity device |
XA | http://dicom.nema.org/resources/ontology/DCM | X-Ray Angiography | X-Ray Angiography device |
XC | http://dicom.nema.org/resources/ontology/DCM | External-camera Photography | External-camera Photography device |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |