HL7 FHIR JP Core ImplementationGuide
1.1.1 - release
HL7 FHIR JP Core ImplementationGuide - Local Development build (v1.1.1). See the Directory of published versions
項目 | 内容 |
定義URL | http://jpfhir.jp/fhir/core/Extension/StructureDefinition/JP_Medication_IngredientStrength_StrengthType |
Version | 1.1.1 |
Name | JP_Medication_IngredientStrength_StrengthType |
Title | JP Core Medication IngredientStrength StrengthType Extension |
Status | Active ( 2022-10-24 ) |
Copyright | Copyright FHIR Japanese implementation research working group in Japan Association of Medical Informatics (JAMI) 一般社団法人日本医療情報学会NeXEHRS課題研究会FHIR日本実装検討WG |
投与量が製剤単位か成分単位かを格納する拡張
投与量が製剤単位か成分単位かを格納する拡張
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | 力価区分 | |
extension | 0..0 | |||
url | 1..1 | uri | "http://jpfhir.jp/fhir/core/Extension/StructureDefinition/JP_Medication_IngredientStrength_StrengthType" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: JP Core Medication IngredientStrength StrengthType ValueSet (example) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | 力価区分 | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://jpfhir.jp/fhir/core/Extension/StructureDefinition/JP_Medication_IngredientStrength_StrengthType" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: JP Core Medication IngredientStrength StrengthType ValueSet (example) | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | 力価区分 | |
extension | 0..0 | |||
url | 1..1 | uri | "http://jpfhir.jp/fhir/core/Extension/StructureDefinition/JP_Medication_IngredientStrength_StrengthType" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: JP Core Medication IngredientStrength StrengthType ValueSet (example) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | 力価区分 | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://jpfhir.jp/fhir/core/Extension/StructureDefinition/JP_Medication_IngredientStrength_StrengthType" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: JP Core Medication IngredientStrength StrengthType ValueSet (example) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x] | example | JP_MedicationIngredientStrengthStrengthType_VS (a valid code from urn:oid:1.2.392.100495.20.2.22 ) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |